You are here: HOME > Special programs and Services > Job Placement Services
The Job Placement Section assists students searching for jobs by providing the following services: job placement guidance, speeches by guest lecturers, various practice tests, vocational aptitude tests, civil-service preparation classes, and guidance with university faculty on job interviewing and how to write a resume.
The Job Information Reference Room has a large collection of job-related materials, including job advertisements from companies in Okinawa and throughout Japan, company guidebooks, job-placement magazines, civil-service related examination guides, and graduate school application guides. The “Live Campus Job Information System” provides students with the most up-to-date information.
| Month | Event Details |
|---|---|
| Apr | Job placement meeting (about job manners and interviewing) Briefing session on National Tax Specialist Exam Beginning of company briefing sessions for employment candidates |
| May | Briefing session on Teacher Employment Exam Briefing session on Police Officer Employment Exam Practice Exam for Teacher Employment Exam and Civil Service Exam Preparation classes for Teacher Employment Exam and Civil Service Exam Meeting with alumni about employment opportunities |
| Jun | Meeting and practice interviews with the Association of Small and Medium Businesses |
| Aug | Internship |
| Oct | Job placement guidance |
| Nov | Seminars on company employment examination trends and coping strategies Civil Service Exam guidance R-CAP (Recruit Career Assessment Program) Aptitude Test |
| Dec | Reports by students receiving job offers Practice Employment Exam (general knowledge, composition) Consultations with fourth year students not yet receiving job offers |
| Jan | Job placement forum (held off campus) |
| Feb | SPI (Shimoda Personality Inventory) Aptitude Test Examination preparation classes (for teacher, civil service, and certification exams) Job preparation Seminars |
(As of May 1, 2008)
| Examination Name | Total | |
|---|---|---|
| Teachers | Okinawa Prefecture Teacher Employment Examination (Junior High School Japanese) | 7(3) |
| " (Junior High School English) | 2 (2) | |
| " (Junior High School Social Studies) | 4 (4) | |
| " (Junior High School Technical Skills) | 1 (0) | |
| " (High School Japanese) | 6 (3) | |
| " (High School English) | 2 (1) | |
| " (High School Geography and History) | 1 (2) | |
| " (High School Civics) | 1 (1) | |
| " (HIgh School Commerce) | 3 (1) | |
| " (HIgh School Health and Physical Education) | 0 (1) | |
| " (HIgh School Welfare) | 2 (1) | |
| " (HIgh School Information) | 0 (1) | |
| " (Elementary School) | 25 (12) | |
| Total | 54 (32) |
<Numbers in parentheses is for previous year.
(As of May 1, 2008)
